Limited Time Sale$139.48 cheaper than the new price!!
| Management number | 203622900 | Release Date | 2025/09/22 | List Price | $139.48 | Model Number | 203622900 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 22 |
| Material | Aluminum |
| Horsepower (hp) | .0268204 hp |
| Voltage (volts) | 24 |
| Color/Finish Family | Aluminum |
| Airflow (CFM) | 1280 |
| Mounting Position | Gable Mount |
| Returnable | 180-Day |
| Color/Finish | Aluminum |
| Drive Type | Direct Drive |
| Ventilation Type | Roof |
| Features | Adjustable Solar Panels,Adjustable Thermostat,Built-in Humidistat,Weather Resistant |
| Power Type | Hybrid (Solar/Electric) Powered |
| Intake/Exhaust | Intake/Exhaust |
| Voltage (volts)2 | 24 |
| Recommended Sq. Ft. | 1800 |
| Color Family | Aluminum |
| Product Weight (lb.) | 22 |
| Wattage (watts) | 20 |
| Rough Opening Height (In.) | 14.5 in |
| Product Height (in.) | 18 |
| Net-Free Area (Sq. In.) | 48 |
| Product Width (in.) | 18 |
| Rough Opening Width (In.) | 14.5 in |
| Coverage Area (Sq.Ft) | 1800 |
| Product Depth (in.) | 9 |
| Cut-Out Diameter (in.) | 14.5 |
| Manufacturer Warranty | Limited Lifetime, non-transferrable. On parts and components, not labor, due to manufacturer defects. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form